If you use the Challenge data for paper publication, please cite this paper for Challenge data description:
F. F. Liu, C. Y. Liu*, L. N. Zhao, X. Y. Zhang, X. L. Wu, X. Y. Xu, Y. L. Liu, C. Y. Ma, S. S. Wei, Z. Q. He, J. Q. Li and N. Y. Kwee. An open access database for evaluating the algorithms of ECG rhythm and morphology abnormal detection. Journal of Medical Imaging and Health Informatics, 2018, 8(7): 1368–1373.
Invitation Letter (in English)
Invitation Letter (in Chinese)
Good news!
The final challenge results and ranking of CPSC 2018 have been indicated as below, with the final code available as open-source data. Please click Entry No. and download the code if necessary.
Serial No. | Team Members | Register Email | F1 | Faf | Fblock | Fpc | Fst | Entry No. |
1 | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | dksrobin@ibms.sinica.edu.tw | 0.837 | 0.933 | 0.899 | 0.847 | 0.779 | CPSC0236 |
2 | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | wenjiecai@aliyun.com | 0.830 | 0.931 | 0.912 | 0.817 | 0.761 | CPSC0223 |
3 | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | sdnjly@126.com | 0.806 | 0.914 | 0.879 | 0.801 | 0.742 | CPSC0183 |
4 | Yue Yu, Bin Wang, Fan Yang | 18071410137@189.cn | 0.802 | 0.918 | 0.890 | 0.789 | 0.718 | CPSC0235 |
5 | Yangyang Yan | 343117063@qq.com | 0.791 | 0.924 | 0.882 | 0.779 | 0.709 | CPSC0194 |
6 | Qiaoyan Chen, Yongtao Wang | 1046474153@qq.com | 0.783 | 0.905 | 0.902 | 0.722 | 0.708 | CPSC0192 |
7 | Zhongdi Liu, Xiang-Ao Meng, Jiajia Cui, Zhibei Huang | zhongdiliu@icloud.com | 0.782 | 0.911 | 0.891 | 0.775 | 0.670 | CPSC0228 |
8 | Tengfei Shen, Yang Chen, Minjun Chen, Ying Zhou | stfeifzu@163.com | 0.778 | 0.921 | 0.858 | 0.797 | 0.676 | CPSC0139 |
9 | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 897789661@qq.com | 0.776 | 0.906 | 0.876 | 0.773 | 0.711 | CPSC0219 |
10 | Yatao Zhang, Zhenguo Ma | zytboy@sdu.edu.cn | 0.766 | 0.894 | 0.857 | 0.733 | 0.683 | CPSC0226 |
11 | Bo Wu, Yanwen Sun, Rui Li, Jingxiao Xu | 1252490845@qq.com | 0.764 | 0.911 | 0.901 | 0.662 | 0.709 | CPSC0190 |
12 | Ahmed Mostayed, Junye Luo, Xingliang Shu, William G. Wee | mostayad@mail.uc.edu | 0.756 | 0.918 | 0.867 | 0.785 | 0.617 | CPSC0204 |
13 | Yingnan Sun, Frank Lo, Benny Lo | y.sun16@imperial.ac.uk | 0.752 | 0.888 | 0.845 | 0.709 | 0.697 | CPSC0150 |
14 | Yuyang Chen | 17210720027@fudan.edu.cn | 0.749 | 0.884 | 0.848 | 0.712 | 0.711 | CPSC0237 |
15 | Wendao Wang, Runze Wang | 897675693@qq.com | 0.720 | 0.878 | 0.871 | 0.618 | 0.666 | CPSC0238 |
16 | Jingwei Yue, Haochen He, Yang Liu, Chunyong Li, Jiguo Xue, Chi Zhang | yuejw1112@163.com | 0.719 | 0.870 | 0.869 | 0.519 | 0.695 | CPSC0232 |
17 | Wei Guo, Sixuan Liu, Qi Shu | 617207490@qq.com | 0.712 | 0.877 | 0.885 | 0.536 | 0.649 | CPSC0074 |
18 | Yongchao Wang, Yunqiu Xu, Bin Xiao, Weisheng Li, Xu Ma | 985759542@qq.com | 0.709 | 0.929 | 0.895 | 0.470 | 0.660 | CPSC0212 |
19 | Jiannshu Li, Yaoxian Ma, Guangyi Li | z14louse@gmail.com | 0.707 | 0.905 | 0.833 | 0.482 | 0.688 | CPSC0225 |
20 | Gliner Vadim | vadim.gliner@gmail.com | 0.704 | 0.885 | 0.796 | 0.698 | 0.636 | CPSC0202 |
21 | Yun Luo, Shu Jiang | 15821893571@163.com | 0.685 | 0.857 | 0.877 | 0.465 | 0.640 | CPSC0149 |
22 | Song Huapeng | 360932990@qq.com | 0.685 | 0.914 | 0.900 | 0.380 | 0.690 | CPSC0166 |
23 | Borui Hou, Pu Wang, Siyu Shao, Ruqiang Yan | rex92hbr@163.com | 0.680 | 0.890 | 0.874 | 0.440 | 0.642 | CPSC0177 |
24 | Jiayu Huo, Huyang Li | lihuyang@sia.cn | 0.679 | 0.890 | 0.870 | 0.508 | 0.650 | CPSC0213 |
25 | Yang Qin, Lingfei Mo | qinyang@seu.edu.cn | 0.662 | 0.817 | 0.842 | 0.514 | 0.645 | CPSC0094 |
26 | Yuanyu Liu, ZC Huang, Yiting Lu | 1308337629@qq.com | 0.618 | 0.866 | 0.815 | 0.370 | 0.553 | CPSC0178 |
27 | Yongbo Liang, Qunfeng Tang, Bangwen Yu, Shiyong Li | liangyongbo001@gmail.com | 0.617 | 0.867 | 0.735 | 0.624 | 0.514 | CPSC0220 |
28 | Rajesh R. | rajeshr@cukerala.ac.in | 0.596 | 0.730 | 0.719 | 0.535 | 0.556 | CPSC0084 |
29 | Yuxiang Li, Haibin Zhang, Zhe Chen, Yu Cheng | 393444150@qq.com | 0.529 | 0.807 | 0.845 | 0.219 | 0.511 | CPSC0077 |
30 | Jeong-Hwan Kim, Kyeong-Seop Kim | gagh86@gmail.com | 0.508 | 0.612 | 0.731 | 0.349 | 0.479 | CPSC0096 |
31 | Yanhui Dang, Baojuan Shan | 13261993531@163.com | 0.426 | 0.740 | 0.603 | 0.081 | 0.570 | CPSC0158 |
32 | Leilei Zhou, Zuoheng Zhang | troianll@163.com | 0.416 | 0.618 | 0.704 | 0.411 | 0.392 | CPSC0075 |
33 | Xiaoyu Zhang, Yu Wu, Yufei Zhang | zxy317@mail.ustc.edu.cn | 0.122 | 0.192 | 0.203 | 0.131 | 0.098 | CPSC0138 |
34 | Renjie Zhu, Dongru Xie, Ke Lan | 769229487@qq.com | 0.122 | 0.186 | 0.202 | 0.107 | 0.123 | CPSC0165 |
*Please be noted the following submission deadline:
1.
Before September 24, each team has the opportunity to submit entries up to
5 times, and the score will be updated in the system soon;
2.
During September 25 to October 1, each team could have another
2 submission opprotunities to improve the entries based on previous results.
*请注意提交程序的以下时间节点:
1. 参赛团队
9月24日前可以使用最多不超过
5次机会提交程序,组委会会尽快给出反馈结果;
2. 参赛团队在
9月25-10月1日期间可以有
2次新的提交机会,以根据前期结果重新组合优化程序。
The scores of some entries come out as shown below.
Notes:
Please note the scores are based on 450 samples randomly picking from the test set (50 samples from each type).
The reasons for this evaluation are from two aspects:
1) to reduce the evaluation burden and give timely feedback to the challenge teams so that they can optimize the model as soon as possible;
2) to prevent challengers frequently testing the parameter effects on the final test database.
In the late stage of the challenge (before deadline), Each team will be asked to confirm the final code version they want to be evaluated, and will run the code on the whole test database, which will generate the final challenge results and ranking.
注:
请注意评分是基于test集随机选取的450个样本得出的,每类选取了50个record。
这样做的目的有两个:
1)降低评估工作负荷,提供给竞赛团队更为及时的得分反馈以改善模型;
2)阻止竞赛团队通过不断提交评估程序(仅仅做参数的修改)来不断测试在整个test集上的结果。
在竞赛末期(deadline之前),我们会向各参赛团队确认每个团队需要最终评估的程序版本,并在整个test集上运行此最终版本,据此得出最终的竞赛成绩和排名。
Score List for Matlab |
Code No. | Register Email | Team Members |
F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F1 | Faf | Fblock | Fpc | Fst |
CPSC0226 | zytboy@sdu.edu.cn | Yatao Zhang, Zhenguo Ma | 0.757 | 0.904 | 0.839 | 0.887 | 0.787 | 0.735 | 0.755 | 0.742 | 0.638 | 0.783 | 0.904 | 0.833 | 0.745 | 0.699 |
CPSC0226 | zytboy@sdu.edu.cn | Yatao Zhang, Zhenguo Ma | 0.765 | 0.898 | 0.830 | 0.894 | 0.787 | 0.737 | 0.743 | 0.742 | 0.618 | 0.779 | 0.898 | 0.832 | 0.740 | 0.691 |
CPSC0216 | zytboy@sdu.edu.cn | Yatao Zhang, Zhenguo Ma | 0.738 | 0.897 | 0.828 | 0.837 | 0.763 | 0.714 | 0.720 | 0.740 | 0.618 | 0.762 | 0.897 | 0.806 | 0.717 | 0.690 |
CPSC0187 | zytboy@sdu.edu.cn | Yatao Zhang, Zhenguo Ma | 0.729 | 0.862 | 0.845 | 0.867 | 0.806 | 0.681 | 0.720 | 0.731 | 0.557 | 0.755 | 0.862 | 0.836 | 0.701 | 0.662 |
CPSC0129 | zytboy@sdu.edu.cn | Yatao Zhang, Zhenguo Ma | 0.721 | 0.887 | 0.813 | 0.876 | 0.778 | 0.707 | 0.694 | 0.729 | 0.525 | 0.748 | 0.887 | 0.817 | 0.701 | 0.650 |
CPSC0202 | vadim.gliner@gmail.com | vadim.gliner@gmail.com | 0.630 | 0.855 | 0.762 | 0.813 | 0.748 | 0.667 | 0.740 | 0.667 | 0.351 | 0.692 | 0.855 | 0.771 | 0.704 | 0.547 |
CPSC0176 | 897675693@qq.com | Wendao Wang, Runze Wang | 0.691 | 0.824 | 0.711 | 0.857 | 0.851 | 0.301 | 0.729 | 0.640 | 0.500 | 0.678 | 0.824 | 0.813 | 0.556 | 0.580 |
CPSC0238 | 897675693@qq.com | Wendao Wang, Runze Wang | 0.691 | 0.824 | 0.711 | 0.857 | 0.851 | 0.301 | 0.729 | 0.640 | 0.500 | 0.678 | 0.824 | 0.813 | 0.556 | 0.580 |
CPSC0161 | 897675693@qq.com | Wendao Wang, Runze Wang | 0.540 | 0.869 | 0.816 | 0.800 | 0.806 | 0.256 | 0.712 | 0.619 | 0.563 | 0.665 | 0.869 | 0.808 | 0.516 | 0.598 |
CPSC0160 | vadim.gliner@gmail.com | Gliner Vadim | 0.585 | 0.864 | 0.595 | 0.805 | 0.746 | 0.591 | 0.789 | 0.593 | 0.406 | 0.664 | 0.864 | 0.720 | 0.701 | 0.516 |
CPSC0119 | mostayad@mail.uc.edu | Ahmed Mostayed, Junye Luo, Xingliang Shu, and William G. Wee | 0.590 | 0.924 | 0.819 | 0.882 | 0.807 | 0.404 | 0.512 | 0.598 | 0.387 | 0.658 | 0.924 | 0.833 | 0.451 | 0.521 |
CPSC0122 | vadim.gliner@gmail.com | Gliner Vadim | 0.571 | 0.860 | 0.568 | 0.675 | 0.650 | 0.587 | 0.547 | 0.577 | 0.300 | 0.593 | 0.860 | 0.631 | 0.566 | 0.471 |
CPSC0191 | liangyongbo001@gmail.com | Yongbo Liang, Qunfeng Tang, Bangwen Yu, Shiyong Li | 0.527 | 0.790 | 0.484 | 0.833 | 0.794 | 0.395 | 0.645 | 0.545 | 0.323 | 0.593 | 0.790 | 0.711 | 0.529 | 0.465 |
CPSC0168 | liangyongbo001@gmail.com | Yongbo Liang, Qunfeng Tang, Bangwen Yu, Shiyong Li | 0.496 | 0.794 | 0.478 | 0.727 | 0.752 | 0.429 | 0.596 | 0.539 | 0.300 | 0.568 | 0.794 | 0.657 | 0.517 | 0.457 |
CPSC0084 | rajeshr@cukerala.ac.in | Rajesh R. | 0.557 | 0.642 | 0.516 | 0.706 | 0.709 | 0.370 | 0.526 | 0.587 | 0.361 | 0.553 | 0.642 | 0.649 | 0.455 | 0.506 |
CPSC0155 | liangyongbo001@gmail.com | Yongbo Liang, Qunfeng Tang, Bangwen Yu, Shiyong Li | 0.409 | 0.812 | 0.364 | 0.641 | 0.710 | 0.452 | 0.589 | 0.467 | 0.271 | 0.524 | 0.812 | 0.586 | 0.525 | 0.398 |
CPSC0158 | 13261993531@163.com | Yanhui Dang, Baojuan Shan | 0.489 | 0.704 | 0.580 | 0.276 | 0.559 | 0.066 | 0.139 | 0.595 | 0.328 | 0.415 | 0.704 | 0.510 | 0.105 | 0.510 |
CPSC0242 | 897675693@qq.com | Wendao Wang, Runze Wang | 0.392 | 0.426 | 0.723 | 0.207 | 0.748 | 0.304 | 0.513 | 0.256 | 0.039 | 0.401 | 0.426 | 0.642 | 0.435 | 0.175 |
CPSC0116 | liangyongbo001@gmail.com | Yongbo Liang, Qunfeng Tang, Bangwen Yu, Shiyong Li | 0.197 | 0.299 | 0.198 | 0.244 | 0.403 | 0.195 | 0.292 | 0.436 | 0.033 | 0.255 | 0.299 | 0.295 | 0.247 | 0.292 |
CPSC0112 | 13261993531@163.com | Yanhui Dang, Baojuan Shan | 0.202 | 0.303 | 0.130 | 0.333 | 0.115 | 0.036 | 0.000 | 0.000 | 0.184 | 0.145 | 0.303 | 0.199 | 0.019 | 0.109 |
CPSC0138 | zxy317@mail.ustc.edu.cn | Xiaoyu Zhang, Yu Wu, Yufei Zhang | 0.171 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.359 | 0.059 | 0.000 | 0.000 | 0.000 | 0.280 |
CPSC0110 | r06b48001@ntu.edu.tw | Chih-Han Huang | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 |
Score List for Python |
Code No. | Register Email | Team Members |
F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F1 | Faf | Fblock | Fpc | Fst |
CPSC0183 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.748 | 0.920 | 0.882 | 0.889 | 0.883 | 0.787 | 0.851 | 0.780 | 0.780 | 0.836 | 0.920 | 0.884 | 0.821 | 0.780 |
CPSC0223 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.765 | 0.927 | 0.887 | 0.886 | 0.880 | 0.812 | 0.800 | 0.784 | 0.753 | 0.833 | 0.927 | 0.884 | 0.806 | 0.770 |
CPSC0234 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.727 | 0.922 | 0.882 | 0.909 | 0.903 | 0.784 | 0.837 | 0.766 | 0.741 | 0.830 | 0.922 | 0.898 | 0.810 | 0.754 |
CPSC0200 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.743 | 0.931 | 0.878 | 0.905 | 0.847 | 0.821 | 0.860 | 0.703 | 0.765 | 0.828 | 0.931 | 0.875 | 0.841 | 0.733 |
CPSC0236 | dksrobin@ibms.sinica.edu.tw | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | 0.752 | 0.930 | 0.871 | 0.915 | 0.839 | 0.832 | 0.833 | 0.800 | 0.667 | 0.827 | 0.930 | 0.871 | 0.832 | 0.746 |
CPSC0250 | dksrobin@ibms.sinica.edu.tw | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | 0.738 | 0.930 | 0.871 | 0.915 | 0.839 | 0.832 | 0.833 | 0.788 | 0.667 | 0.823 | 0.930 | 0.868 | 0.832 | 0.738 |
CPSC0246 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.734 | 0.891 | 0.875 | 0.917 | 0.872 | 0.713 | 0.840 | 0.747 | 0.779 | 0.819 | 0.891 | 0.887 | 0.781 | 0.761 |
CPSC0197 | dksrobin@ibms.sinica.edu.tw | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | 0.755 | 0.897 | 0.869 | 0.907 | 0.866 | 0.747 | 0.854 | 0.755 | 0.714 | 0.818 | 0.897 | 0.879 | 0.802 | 0.738 |
CPSC0219 | 897789661@qq.com | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 0.692 | 0.940 | 0.852 | 1.000 | 0.899 | 0.706 | 0.875 | 0.762 | 0.622 | 0.816 | 0.940 | 0.898 | 0.800 | 0.704 |
CPSC0224 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.752 | 0.920 | 0.857 | 0.896 | 0.862 | 0.796 | 0.800 | 0.755 | 0.694 | 0.815 | 0.920 | 0.871 | 0.798 | 0.729 |
CPSC0209 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.741 | 0.935 | 0.887 | 0.886 | 0.873 | 0.796 | 0.800 | 0.784 | 0.627 | 0.814 | 0.935 | 0.881 | 0.798 | 0.720 |
CPSC0217 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.759 | 0.935 | 0.875 | 0.876 | 0.875 | 0.779 | 0.833 | 0.776 | 0.606 | 0.813 | 0.935 | 0.875 | 0.806 | 0.707 |
CPSC0188 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.759 | 0.914 | 0.857 | 0.896 | 0.869 | 0.759 | 0.771 | 0.726 | 0.753 | 0.811 | 0.914 | 0.873 | 0.765 | 0.737 |
CPSC0201 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.755 | 0.922 | 0.866 | 0.887 | 0.885 | 0.760 | 0.804 | 0.776 | 0.647 | 0.811 | 0.922 | 0.880 | 0.782 | 0.723 |
CPSC0154 | 897789661@qq.com | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 0.702 | 0.891 | 0.825 | 0.903 | 0.857 | 0.774 | 0.860 | 0.784 | 0.648 | 0.805 | 0.891 | 0.861 | 0.816 | 0.726 |
CPSC0205 | 18071410137@189.cn | Yue Yu, Bin Wang, Fan Yang | 0.709 | 0.907 | 0.863 | 0.918 | 0.838 | 0.736 | 0.783 | 0.714 | 0.723 | 0.799 | 0.907 | 0.871 | 0.758 | 0.719 |
CPSC0235 | 18071410137@189.cn | Yue Yu, Bin Wang, Fan Yang | 0.709 | 0.907 | 0.863 | 0.918 | 0.838 | 0.736 | 0.783 | 0.714 | 0.723 | 0.799 | 0.907 | 0.871 | 0.758 | 0.719 |
CPSC0196 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.706 | 0.909 | 0.860 | 0.867 | 0.847 | 0.774 | 0.845 | 0.703 | 0.648 | 0.796 | 0.909 | 0.857 | 0.811 | 0.679 |
CPSC0241 | 18071410137@189.cn | Yue Yu, Bin Wang, Fan Yang | 0.706 | 0.848 | 0.866 | 0.918 | 0.872 | 0.696 | 0.841 | 0.711 | 0.703 | 0.796 | 0.848 | 0.885 | 0.767 | 0.707 |
CPSC0222 | dksrobin@ibms.sinica.edu.tw | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | 0.706 | 0.893 | 0.863 | 0.896 | 0.883 | 0.773 | 0.851 | 0.722 | 0.571 | 0.795 | 0.893 | 0.881 | 0.813 | 0.662 |
CPSC0193 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.717 | 0.930 | 0.820 | 0.872 | 0.808 | 0.721 | 0.830 | 0.714 | 0.667 | 0.787 | 0.930 | 0.833 | 0.771 | 0.692 |
CPSC0180 | 18071410137@189.cn | Yue Yu, Bin Wang, Fan Yang | 0.707 | 0.887 | 0.857 | 0.907 | 0.850 | 0.696 | 0.800 | 0.750 | 0.620 | 0.786 | 0.887 | 0.870 | 0.749 | 0.695 |
CPSC0181 | dksrobin@ibms.sinica.edu.tw | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | 0.690 | 0.912 | 0.895 | 0.872 | 0.853 | 0.736 | 0.851 | 0.739 | 0.516 | 0.785 | 0.912 | 0.872 | 0.798 | 0.649 |
CPSC0198 | 18071410137@189.cn | Yue Yu, Bin Wang, Fan Yang | 0.735 | 0.885 | 0.808 | 0.857 | 0.852 | 0.667 | 0.780 | 0.750 | 0.693 | 0.781 | 0.885 | 0.839 | 0.724 | 0.726 |
CPSC0175 | 897789661@qq.com | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 0.711 | 0.860 | 0.830 | 0.884 | 0.862 | 0.742 | 0.780 | 0.736 | 0.605 | 0.779 | 0.860 | 0.859 | 0.761 | 0.675 |
CPSC0207 | 897789661@qq.com | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 0.684 | 0.901 | 0.825 | 0.875 | 0.870 | 0.722 | 0.745 | 0.763 | 0.618 | 0.778 | 0.901 | 0.857 | 0.734 | 0.703 |
CPSC0247 | 897789661@qq.com | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 0.667 | 0.893 | 0.843 | 0.872 | 0.825 | 0.755 | 0.804 | 0.717 | 0.606 | 0.776 | 0.893 | 0.845 | 0.779 | 0.674 |
CPSC0072 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.679 | 0.889 | 0.758 | 0.889 | 0.822 | 0.752 | 0.788 | 0.627 | 0.769 | 0.775 | 0.889 | 0.824 | 0.771 | 0.701 |
CPSC0142 | sdnjly@126.com | Runnan He, Yang Liu, Kuanquan Wang, Na Zhao, Yongfeng Yuan, Qince Li, Henggui Zhang | 0.695 | 0.902 | 0.804 | 0.851 | 0.855 | 0.692 | 0.837 | 0.727 | 0.571 | 0.770 | 0.902 | 0.838 | 0.762 | 0.667 |
CPSC0170 | dksrobin@ibms.sinica.edu.tw | Tsai-Min Chen, Chih-Han Huang, Edward S. C. Shih, Ming-Jing Hwang | 0.689 | 0.883 | 0.840 | 0.884 | 0.857 | 0.702 | 0.796 | 0.750 | 0.475 | 0.764 | 0.883 | 0.860 | 0.749 | 0.645 |
CPSC0186 | zhongdiliu@icloud.com | Zhongdi Liu, Xiang-Ao Meng, Jiajia Cui, Zhibei Huang | 0.681 | 0.909 | 0.878 | 0.891 | 0.855 | 0.694 | 0.804 | 0.659 | 0.508 | 0.764 | 0.909 | 0.873 | 0.747 | 0.596 |
CPSC0228 | zhongdiliu@icloud.com | Zhongdi Liu, Xiang-Ao Meng, Jiajia Cui, Zhibei Huang | 0.681 | 0.909 | 0.878 | 0.891 | 0.855 | 0.694 | 0.804 | 0.659 | 0.508 | 0.764 | 0.909 | 0.873 | 0.747 | 0.596 |
CPSC0139 | stfeifzu@163.com | Tengfei Shen, Yang Chen, Minjun Chen, Ying Zhou | 0.712 | 0.919 | 0.788 | 0.875 | 0.783 | 0.792 | 0.796 | 0.680 | 0.508 | 0.761 | 0.919 | 0.813 | 0.794 | 0.617 |
CPSC0194 | 343117063@qq.com | Yangyang Yan | 0.688 | 0.911 | 0.800 | 0.879 | 0.855 | 0.707 | 0.773 | 0.644 | 0.581 | 0.760 | 0.911 | 0.845 | 0.741 | 0.622 |
CPSC0248 | 897789661@qq.com | Kedong Mao, Juewei Lin, Shenjia Zhao, Fei Lu, Ping Cao, Qing Pan, Luping Fang | 0.643 | 0.900 | 0.820 | 0.872 | 0.826 | 0.689 | 0.833 | 0.714 | 0.531 | 0.759 | 0.900 | 0.838 | 0.763 | 0.648 |
CPSC0192 | 1046474153@qq.com | Qiaoyan Chen,Yongtao Wang | 0.679 | 0.868 | 0.871 | 0.860 | 0.857 | 0.674 | 0.776 | 0.688 | 0.508 | 0.753 | 0.868 | 0.863 | 0.725 | 0.615 |
CPSC0249 | stfeifzu@163.com | Tengfei Shen, Yang Chen, Minjun Chen | 0.679 | 0.877 | 0.796 | 0.863 | 0.754 | 0.787 | 0.800 | 0.667 | 0.548 | 0.752 | 0.877 | 0.798 | 0.794 | 0.619 |
CPSC0148 | zhongdiliu@icloud.com | Zhongdi Liu, Xiang-Ao Meng, Jiajia Cui, Zhibei Huang | 0.672 | 0.919 | 0.842 | 0.851 | 0.841 | 0.645 | 0.774 | 0.733 | 0.484 | 0.751 | 0.919 | 0.844 | 0.710 | 0.638 |
CPSC0182 | 1046474153@qq.com | Qiaoyan Chen,Yongtao Wang | 0.661 | 0.887 | 0.854 | 0.891 | 0.847 | 0.660 | 0.737 | 0.710 | 0.515 | 0.751 | 0.887 | 0.863 | 0.698 | 0.629 |
CPSC0199 | 343117063@qq.com | Yangyang Yan | 0.608 | 0.911 | 0.792 | 0.879 | 0.850 | 0.787 | 0.804 | 0.569 | 0.529 | 0.748 | 0.911 | 0.840 | 0.796 | 0.553 |
CPSC0164 | wenjiecai@aliyun.com | Wenjie Cai, Jing Ma, Li Yang, Danqin Hu, Yanan Liu | 0.691 | 0.904 | 0.826 | 0.805 | 0.816 | 0.700 | 0.713 | 0.729 | 0.516 | 0.744 | 0.904 | 0.816 | 0.706 | 0.646 |
CPSC0190 | 1252490845@qq.com | Bo Wu, Yanwen Sun, Rui Li, Jingxiao Xu | 0.679 | 0.876 | 0.805 | 0.901 | 0.850 | 0.449 | 0.697 | 0.703 | 0.699 | 0.740 | 0.876 | 0.852 | 0.573 | 0.701 |
CPSC0243 | 1252490845@qq.com | Bo Wu, Yanwen Sun, Rui Li, Jingxiao Xu | 0.643 | 0.902 | 0.843 | 0.903 | 0.828 | 0.548 | 0.698 | 0.706 | 0.576 | 0.738 | 0.902 | 0.855 | 0.624 | 0.659 |
CPSC0172 | 343117063@qq.com | Yangyang Yan | 0.655 | 0.905 | 0.774 | 0.829 | 0.818 | 0.705 | 0.667 | 0.624 | 0.592 | 0.730 | 0.905 | 0.807 | 0.684 | 0.611 |
CPSC0225 | z14louse@gmail.com | Jiannshu Li, Yaoxian Ma, Guangyi Li | 0.635 | 0.878 | 0.860 | 0.894 | 0.768 | 0.469 | 0.590 | 0.667 | 0.784 | 0.727 | 0.878 | 0.840 | 0.528 | 0.714 |
CPSC0204 | mostayad@mail.uc.edu | Ahmed Mostayed, Junye Luo, Xingliang Shu, and William G. Wee | 0.617 | 0.880 | 0.792 | 0.833 | 0.815 | 0.771 | 0.736 | 0.571 | 0.508 | 0.725 | 0.880 | 0.812 | 0.752 | 0.544 |
CPSC0179 | 1252490845@qq.com | Bo Wu, Yanwen Sun, Rui Li, Jingxiao Xu | 0.645 | 0.891 | 0.846 | 0.905 | 0.838 | 0.453 | 0.725 | 0.726 | 0.484 | 0.724 | 0.891 | 0.861 | 0.602 | 0.640 |
CPSC0150 | y.sun16@imperial.ac.uk | Yingnan Sun, Frank Lo, Benny Lo | 0.667 | 0.864 | 0.812 | 0.822 | 0.800 | 0.700 | 0.667 | 0.673 | 0.492 | 0.722 | 0.864 | 0.811 | 0.683 | 0.605 |
CPSC0230 | 343117063@qq.com | Yangyang Yan | 0.607 | 0.930 | 0.847 | 0.894 | 0.768 | 0.667 | 0.771 | 0.558 | 0.448 | 0.721 | 0.931 | 0.836 | 0.722 | 0.510 |
CPSC0229 | 1046474153@qq.com | Qiaoyan Chen,Yongtao Wang | 0.636 | 0.913 | 0.833 | 0.843 | 0.872 | 0.549 | 0.674 | 0.574 | 0.475 | 0.708 | 0.913 | 0.851 | 0.613 | 0.541 |
CPSC0159 | 1252490845@qq.com | Bo Wu, Yanwen Sun, Rui Li, Jingxiao Xu | 0.629 | 0.869 | 0.857 | 0.917 | 0.829 | 0.359 | 0.617 | 0.679 | 0.576 | 0.704 | 0.869 | 0.864 | 0.491 | 0.640 |
